Knowledge for the
Sulphuric Acid Industry 

Sulphuric Acid on the Web
		
		Introduction
General
Equipment Suppliers
Contractor
Instrumentation
Industry News
Maintenance
Acid
Traders
Organizations
Fabricators
Conferences
		Used
Plants
		Intellectual
Propoerty
		Acid
Plant Database
		Market
Information
		Library
Technical Manual
Introduction
General
Definitions
Instrumentation
Plant Safety
Metallurgial
Processes
Metallurgical
Sulphur Burning
Acid Regeneration
Lead Chamber
Technology
Gas Cleaning
Contact
Strong Acid
Acid Storage
Loading/Unloading
Transportation
Sulphur
Systems
Liquid SO2
Boiler Feed Water
Steam Systems
Cooling Water
Effluent Treatment
Utilities
Construction
Maintenance
Inspection
Analytical Procedures
Materials of Construction
Corrosion
Properties
Vendor Data
DKL Engineering, Inc.
		
Handbook of Sulphuric Acid Manufacturing
Order
Form
		Preface
		Contents
Feedback
Sulphuric Acid 
Decolourization
Order Form
Preface
Table of Contents
Process Engineering Data Sheets - PEDS
Order 
Form
Table of Contents
Introduction
Bibliography of Sulphuric Acid Technology
Order Form
Preface
Contents
Acid Plant Database August 25, 2021
| Owner | Sumitomo Chemical |  | 
| Location | 5-l, Sobiraki-cho Niihama City, Ehime 792-8521 Japan | |
| Background | ||
| Website | www.sumitomo-chem.co.jp | |
| Plant | Ehime Works | |
| Coordinates* | ||
| Type of Plant | High Purity Sulphuric Acid | |
| Gas Source | ||
| Plant Capacity | ||
| SA/DA | ||
| Emissions | ||
| Status | ||
| Year Built | ||
| Technology | ||
| Contractor | ||
| Remarks | ||
| Pictures | ||
| General | ||
| References | ||
| News | August 24, 2021 
	- Sumitomo Chemical Co. plans to expand its 
		production capacity for high-purity chemicals for semiconductors. The 
		Company will install new production lines to double the capacity for 
		high-purity sulfuric acid at its Ehime Works (Niihama city, Ehime, 
		Japan) and increase the capacity for high-purity ammonia water at the 
		Iksan Plant of Dongwoo Fine-Chem Co., Ltd., a wholly owned subsidiary in 
		South Korea, by approximately 40%. The new production lines are due to 
		commence operation in the first half of fiscal 2024 for Ehime Works, and 
		the second half of fiscal 2023 for the Iksan Plant.  High-purity 
		chemicals used in the semiconductor production process, mainly for 
		precision cleaning, are manufactured by using ultra-high purification 
		technology to reduce impurities down to a parts-per-trillion level in 
		order to prevent foreign materials such as metal and organic impurities 
		from affecting both quality and yield of semiconductors. Sumitomo 
		Chemical’s products meet those stringent requirements and possess 
		superior quality stability as the company takes thorough measures to 
		eliminate impurities in every step from manufacturing to delivery and 
		has put in place a rigorous quality assurance system based on nano-scale 
		impurity analytical technology. With Dongwoo Fine-Chem operating two 
		production bases, the Pyeongtaek and Iksan Plants, in South Korea and 
		Sumika Electronic Materials (Xi’an) Co., Ltd. and Sumika Electronic 
		Materials (Changzhou) Co., Ltd., subsidiaries in China, manufacturing 
		and selling high-purity chemicals in the country, the Sumitomo Chemical 
		Group has built a global supply system focused on being close to its 
		customers’ production sites.  The semiconductor device market has 
		continued to grow, driven by demand for 5G smartphones and, amid 
		lifestyle changes, increased demand for personal computers and data 
		center-related equipment. Against this backdrop, demand for high-purity 
		chemicals, which are essential to the semiconductor production process, 
		is expected to continue to increase strongly. By the capacity expansion 
		both in Ehime and Korea, the Sumitomo Chemical Group will provide a 
		stable supply of high-purity chemicals. | |
MTPD - Metric Tonne per Day           
STPD - Short Ton per Day
MTPA - Metric Tonne per Annum      STPA - Short Ton per 
Annum
SA - Single Absorption
DA - Double Absorption  
* Coordinates can be used to 
locate plant on Google Earth